
Prices
Dear Patients,
Please notify us at least 24 hours in advance if you are unable to attend your scheduled dental appointment. We understand that unexpected situations can arise, and in such cases we will gladly arrange a new appointment for you. However, if the cancellation is not communicated in time, a standby fee of 10,500 HUF will be charged at your next visit. This policy also serves the interest of our patients. Recently, there have been several cases where patients did not inform us that they would not attend their appointment. Meanwhile, many patients with dental pain are on the waiting list, as we are often unable to offer immediate or short-notice appointments. If we are informed about cancellations in time, we can offer the appointment to another patient in need.
- Our prices are for informational purposes only, and we reserve the right to change them.
- Prices may vary depending on the specific case and treatment required.
- A precise quotation can be provided after X-ray or CT imaging.
- All prices include Value Added Tax (VAT).
- Promotional prices cannot be combined with other discounts.
- Some of our specialized services may not be available at every clinic, therefore please ask during booking whether the requested treatment is available at the location you have chosen.
For accurate information, please contact our dental clinic by phone or email.
| DIAGNOSTICS | Price |
|---|---|
| Comprehensive Dental Examination and Treatment Plan | 15 000 HUF |
| Consultation | 10 000 HUF |
| Oral Surgery Consultation | 16 000 HUF |
| Panoramic X-ray | 10 500 HUF |
| CBCT 3D Scan | 31 500 HUF |
| Cephalometric X-ray (Ceph X-ray) | 10 500 HUF |
| Oral Scanner | 21 000 HUF |
| Prescription Issuance | 4 000 HUF |
| Pregnancy Dental Screening | 16 000 HUF |
| Dental Focus Examination with X-ray | 21 000 HUF |
| Dental Focus Examination (with Patient’s X-ray) | 10 500 HUF |
| Local Anaesthetic Cartridge | 1 000 HUF / piece |
| DENTAL HYGIENE TREATMENTS | Price |
|---|---|
| Scaling (Upper and Lower Arch) | 21 000 HUF |
| Polishing | 9 000 HUF / jaw |
| Air Polishing | 15 000 HUF / 2 jaws |
| EMS Guided Biofilm Therapy | 42 000 HUF |
| EMS Follow-up Treatment (Second Session if Required) | 21 000 HUF |
| Partial Biofilm Therapy | 26 000 HUF |
| Interdental Measurement and Interdental Brush | 8 500 HUF |
| Local Anaesthesia | 20 000 HUF |
| COSMETIC DENTISTRY | Price |
|---|---|
| Teeth Whitening Package | 50 000 HUF |
| Tooth Jewellery | 21 000 HUF |
| Occlusal Splint | 40 000 HUF |
| CONSERVATIVE DENTAL TREATMENTS | Price |
|---|---|
| Rubber Dam Isolation | 6 000 HUF / piece |
| Composite Filling – 1 Surface | 31 500 HUF |
| Composite Filling – 2 Surfaces | 34 500 HUF |
| Composite Filling – 3 Surfaces | 38 500 HUF |
| Biomimetic Filling – 1 Surface | 70 000 HUF |
| Biomimetic Filling – 2 Surfaces | 80 000 HUF |
| Biomimetic Filling – 3 Surfaces | 100 000 HUF |
| Biomimetic Core Build-up | 95 000 HUF |
| Direct Composite Veneer | 94 500 HUF / fog |
| Cervical Filling | 26 500 HUF |
| Glass Ionomer Filling | 18 000 HUF |
| Incisal Edge Restoration | 45 500 HUF |
| Temporary Filling (CAVIT) | 4 500 HUF |
| Liner Placement – Dycal / Ionoseal | 6 500 HUF / fog |
| EverX Core Build-up | 55 000 HUF |
| Core Build-up | 40 000 HUF |
| Aquacare Air Abrasion | 15 000 HUF |
| PEDIATRIC DENTISTRY | Price |
|---|---|
| Consultation | 16 000 HUF / alkalom |
| Acclimatisation Visit (30 min) | 13 000 HUF |
| Primary Tooth Filling | 21 000 HUF |
| Irrigation of Primary Tooth | 10 000 HUF |
| Fissure Sealant (Primary Tooth) | 22 000 HUF |
| Glass Ionomer Filling (Primary Tooth) | 18 000 HUF |
| Fluoride Treatment – 1 Tooth | 8 500 HUF / piece |
| Fluoride Treatment – 2–4 Teeth | 6 500 HUF / piece |
| Fluoride Treatment – 5+ Teeth | 4 500 HUF / piece |
| Primary Tooth Grinding / Adjustment | 6 000 HUF / fog |
| Primary Tooth Extraction with Anaesthetic Gel | 17 000 HUF / fog |
| Primary Tooth Extraction with Local Anaesthesia | 18 000 HUF / fog |
| Root Canal Treatment of Primary Tooth | 18 000 HUF / fog |
| Pulpotomy (Primary Tooth) | 15 000 HUF |
| Trepanation of Primary Tooth | 16 000 HUF |
| Trepanation of Multi-canal Primary Tooth | 18 000 HUFt / fog |
| ORAL SURGERY | Price |
|---|---|
| Extraction of Anterior Tooth (1, 2, 3) | 26 000 Ft / fog |
| Extraction of Premolar Tooth (4, 5) | 27 000 Ft / fog |
| Extraction of Molar Tooth (6, 7, 8) | 31 000 Ft / fog |
| Root Extraction | 38 000 Ft / fog |
| Surgical Tooth or Root Extraction | 47 000 Ft / fog |
| Wisdom Tooth Extraction | 42 000 Ft |
| Surgical Wisdom Tooth Extraction | 84 000 Ft / fog |
| Retrograde Root Canal Filling (Anterior Tooth) | 58 000 Ft |
| Retrograde Root Canal Filling (Premolars) | 94 500 Ft |
| Retrograde Root Canal Filling (Molars) | 126 000 Ft |
| Alveolar Ridge Preservation | 6 000 Ft |
| Sinus Closure | 105 000 Ft / fog |
| Open Sinus Lift – Large Area with Bone Graft | 350 000 Ft |
| Open Sinus Lift – Small Area with Bone Graft | 260 000 Ft |
| Closed Sinus Lift | 105 000 Ft |
| Bone Grafting with Autogenous Bone | 100 000 Ft |
| Contour Augmentation Around Implant | 200 000 Ft |
| Bone Grafting for 1–2 Teeth (Bone Graft + Membrane) | 315 000 Ft |
| Bone Grafting for 3–4 or More Teeth (Bone Graft + Membrane) | 441 000 Ft |
| Bone Block Graft – Small Area | 210 000 Ft |
| Bone Block Graft – Large Area | 420 000 Ft |
| RPM Non-Resorbable Membrane – 1–2 Teeth Area | 420 000 Ft |
| RPM Non-Resorbable Membrane – 3–4 Teeth Area | 630 000 Ft |
| RPM Non-Resorbable Membrane – Large Area | 840 000 Ft |
| Edentulous Jaw Correction | 105 000 Ft / állcsont |
| Frenuloplasty | 42 000 Ft |
| Cystectomy | 35 000 Ft |
| Surgical Excision | 31 500 Ft |
| Histological Examination | 35 000 Ft |
| Treatment of Alveolitis (Dry Socket Treatment) | 21 000 Ft |
| Papilloma Removal | 31 500 Ft |
| Electrocautery | 21 000 Ft / fog |
| Post-operative Care Package | 26 000 Ft |
| Safescraper Bone Collection | 31 500 Ft |
| Suture Removal | 0 Ft |
| ANAESTHESIA (AT FALK , ÁRKÁD , BARTÓK, FEHÉRVÁRI AND JÓKAI DENTAL) | Price |
|---|---|
| General Anaesthesia – First Hour | 200 000 Ft / első óra |
| General Anaesthesia – Each Additional Started Hour | 100 000 Ft / óra |
| IMPLANTOLOGY | Price |
|---|---|
| Straumann SLA Active Implant | 280 000 Ft |
| Straumann SLA Implant | 240 000 Ft |
| Straumann Abutment | 84 000 Ft |
| Straumann Temporary Abutment | 42 000 Ft |
| Neodent Implant | 180 000 Ft |
| Neodent Abutment | 63 000 Ft |
| Neodent Multi-unit Abutment | 84 000 Ft |
| Dentsply EV Implant | 200 000 Ft |
| Dentsply Abutment | 84 000 Ft |
| Dentium Implant | 150 000 Ft / db |
| Dentium Abutment | 84 000 Ft |
| Dentium Temporary Abutment | 40 000 Ft |
| Dentium Multi-unit Abutment | 80 000 Ft |
| Cylinder (implant prosthetic cylinder) | 40 000 Ft |
| Component for Non-system Implant | 35 000 Ft |
| Abutment for Unknown Implant System + Processing Fee | 115 500 Ft |
| Implant Removal | 80 000 Ft |
| Implantoplasty | 50 000 Ft / implantátum |
| Surgical Implant Guide | 105 000 Ft |
| Implant Uncovering with Healing Abutment | 25 000 Ft / alkalom |
| Screw-retained Zirconia Crown on Implant | 147 000 Ft |
| Screw-retained Metal-Ceramic Crown on Implant | 115 000 Ft |
| Implant Positioning | 36 000 Ft |
| Temporary Screw-retained Fixed Prosthesis after All-on-4 | 400 000 Ft / fogív |
| Removable Denture after All-on-4 Treatment | 150 000 Ft / fogív |
| Bar-retained Implant Denture | 500 000 Ft / fogív |
| Bar-retained Denture Cylinder Insert | 100 000 Ft / fogív |
| Lokátoros fLocator-retained Denture (2 Implants) | 420 000 Ft / szett |
| Locator-retained Denture (4 Implants) | 620 000 Ft / szett |
| Autogenous Tooth Bone Graft (Dentin Grinder) | 160 000 Ft |
| IDR – Immediate Dentoalveolar Restoration (Atraumatic Extraction, Bone Graft, Straumann Implant, Crown or Sulcus Preservation) | 630 000 Ft |
| IDR – Immediate Dentoalveolar Restoration (Atraumatic Extraction, Bone Graft, Neodent or Other Implant System, Crown or Sulcus Preservation) | 500 000 Ft |
| Connective Tissue Graft around Implant | 100 000 Ft |
| PROSTHETICS | Price |
|---|---|
| Layered Zirconia Crown | 145 000 Ft |
| Zirconia Crown | 136 000 Ft |
| Monolithic Zirconia Crown | 135 000 Ft |
| Metal-Ceramic Crown (PFM Crown) | 115 000 Ft / tag |
| Direct Composite Veneer | 80 000 Ft / fog |
| Pressed Ceramic Veneer (IPS e.max) | 150 000 Ft / fog |
| Porcelain Veneer (IPS Ivoclar) | 160 000 Ft / fog |
| Inlay / Onlay / Overlay (Gradia) | 95 000 Ft / fog |
| CAD/CAM Temporary PMMA Crown (Long-term Provisional) | 42 000 Ft / fog |
| Clip Denture (1–2 Teeth) | 84 000 Ft |
| Clip Denture (Multiple Teeth) | 157 000 Ft |
| Chairside Temporary Crown | 16 000 Ft |
| Laboratory-made Temporary Crown | 48 000 Ft |
| Crown Removal (per Anchor) | 16 000 Ft |
| Michigan Splint (Night Guard) | 95 000 Ft |
| Digital Prosthetic Impression (Intraoral Scan) | 21 000 Ft |
| Metal Framework Partial Denture | 315 000 Ft |
| Denture Repair | 52 000 Ft |
| Denture Repair with Relining | 52 000 Ft |
| Re-cementation of External Crown | 16 000 Ft |
| Maryland Bridge – Zirconia | 168 000 Ft |
| Maryland Bridge – Metal-Ceramic | 126 000 Ft |
| Maryland Bridge – PMMA | 80 000 Ft / fog |
| Mock-up Planning and Template Fabrication | 21 000 Ft / fog |
| Diagnostic Wax-up | 16 000 Ft |
| Primary Telescopic Crown | 52 500 Ft |
| Secondary Telescopic Crown | 52 500 Ft |
| Full Acrylic Removable Denture | 262 500 Ft |
| Dental Impression (Standard or Custom Tray) | 10 500 Ft |
| MICROSCOPIC ROOT CANAL TREATMENT | Price |
|---|---|
| Microscopic Consultation with CT Scan | 31 500 Ft / alkalom |
| Microscopic Root Canal Opening and Medicament Filling (Anterior Tooth) | 42 000 Ft / fog |
| Microscopic Root Canal Irrigation | 10 500 Ft / fog |
| Microscopic Canal Enlargement (Endodontic File) | 10 500 Ft / fog |
| Microscopic Root Canal Obturation | 42 000 Ft / fog |
| Microscopic Root Canal Access – Premolar | 52 500 Ft / fog |
| Microscopic Root Canal Preparation – Premolar | 52 500 Ft / fog |
| Microscopic Root Canal Filling – Premolar | 52 500 Ft / fog |
| Microscopic Root Canal Access – Molar | 68 500 Ft / fog |
| Microscopic Root Canal Preparation – Molar | 68 500 Ft / fog |
| Microscopic Root Canal Filling – Molar | 68 500 Ft / fog |
| Microscopic Root Canal Preparation | 42 000 Ft / fog |
| ENDODONTICS | Price |
|---|---|
| Trepanation – Anterior Tooth | 28 000 Ft |
| Trepanation – Premolar | 33 500 Ft |
| Trepanation – Molar | 40 000 Ft |
| Root Canal Treatment with Rotary Preparation – 1 Canal | 30 000 Ft |
| Root Canal Treatment with Rotary Preparation – 2 Canals | 37 000 Ft |
| Root Canal Treatment with Rotary Preparation – 3 or More Canals | 45 000 Ft |
| Manual Canal Preparation – Anterior Tooth | 15 000 Ft |
| Manual Canal Preparation – Premolar | 20 000 Ft |
| Manual Canal Preparation – Molar | 25 000 Ft |
| Removal of Old Root Filling – Anterior Tooth Canal | 21 000 Ft |
| Removal of Old Root Filling – Premolar Canal | 42 000 Ft |
| Removal of Old Root Filling – Molar Canal | 63 000 Ft |
| File Remover Instrument | 10 000 Ft / alkalom |
| Endodontic File | 10 000 Ft / alkalom |
| Bioceramic Sealer | 10 500 Ft / csatorna |
| Removal of Broken Instrument | 42 000 Ft |
| Root Canal Filling – 1 Canal | 32 000 Ft |
| Root Canal Filling – 2 Canals | 37 000 Ft |
| Root Canal Filling – 3 or More Canals | 48 000 Ft |
| Root Canal Irrigation | 6 500 Ft |
| Calcium Hydroxide Medication (CaOH) | 6 500 Ft |
| Fiber Post | 31 500 Ft |
| Pre-Endodontic Build-up | 25 000 Ft |
| Irrigation of Previously Treated Root Canal (Started Elsewhere) | 10 000 Ft |
| Root Canal Irrigation and Medicament Dressing (Treatment Started Elsewhere)zelt páciens átöblítés + gyógyszeres zárás | 21 000 Ft |
| MTA (Mineral Trioxide Aggregate) | 16 000 Ft |
| Internal Tooth Whitening – 2 Sessions | 23 000 Ft / fog |
| ORTHODONTICS | Price |
|---|---|
| Orthodontic Examination and Consultation | 20 000 Ft |
| Impressions + Photographs + Treatment Plan | 30 000 Ft |
| Panoramic X-ray | 10 000 Ft |
| Cephalometric X-ray | 10 000 Ft |
| Treatment Plan Consultation | 10 000 Ft |
| ClearCorrect® – Straumann Mini Package | 840 000 Ft |
| ClearCorrect® – Straumann One Package | 1 200 000 Ft |
| ClearCorrect® – Straumann Two Package | 1 440 000 Ft |
| ClearCorrect® – Straumann Unlimited Package | 1 680 000 Ft |
| ClearCorrect® – Activation and Follow-up Check | 30 000 Ft / alkalom |
| ClearCorrect® – Removable Retainer | 96 000 Ft / fogív |
| ClearCorrect® – Bonded Fixed Retainer | 12 000 Ft / fog |
| Self-ligating Metal Braces | 420 000 Ft / teljes fogív |
| Self-ligating Metal Braces | 210 000 Ft / kvadráns |
| Self-ligating Aesthetic Braces | 540 000 Ft / fogív |
| Self-ligating Aesthetic Braces | 270 000 Ft / fogív |
| Appliance Placement | 60 000 Ft / fogív |
| Activation | 30 000 Ft |
| Archwire Change (Metal) | 18 000 Ft / fog |
| Archwire Change (Aesthetic) | 24 000 Ft / fog |
| Bracket Removal (Debonding) | 36 000 Ft / fogív |
| Removable Retainer | 96 000 Ft / fogív |
| Fixed Retainer (Bonded Retainer Wire) | 18 000 Ft / fog |
| Bracket Rebonding | 18 000 Ft / fog |
| Bite Raising | 24 000 Ft |
| Transpalatal Arch (TPA) | 120 000 Ft |
| Lingual Arch | 120 000 Ft |
| Lip bumper | 120 000 Ft |
| EVA Plate Appliance | 120 000 Ft |
| Pendulum Appliance | 120 000 Ft |
| Hyrax Expander (Rapid Palatal Expander) | 168 000 Ft |
| Orthodontic Mini Screw (TAD – Temporary Anchorage Device) | 96 000 Ft |
| Bone-anchored appliance (MCPP®, PowerScrew) | 168 000 Ft |
| Removable Orthodontic Appliance | 144 000 Ft / fogív |
| Bimaxillary Orthodontic Appliance | 204 000 Ft |
| Orthodontic Trainer Appliance | 120 000 Ft |
| Activation of Removable Orthodontic Appliance | 24 000 Ft |
| PERIODONTOLOGY | Price |
|---|---|
| Initial Periodontal Assessment | 42 000 Ft |
| Periodontal Re-evaluation | 42 000 Ft |
| Recall | 42 000 Ft |
| Closed Curettage | 17 000 Ft / fog |
| Closed Curettage – One Jaw | 126 000 Ft |
| Closed Curettage – Both Jaws | 180 000 Ft |
| Closed Curettage – Quadrant | 63 000 Ft |
| Closed Curettage – Sextant | 47 500 Ft |
| Closed Curettage – Quarter Arch | 63 000 Ft |
| Open Curettage (Flap Surgery) | 31 500 Ft / fog |
| Open Curettage with Bone Grafting | 105 000 Ft |
| Crown Lengthening | 52 500 Ft / front fog |
| Crown Lengthening – Premolar | 73 500 Ft |
| Crown Lengthening – Molar | 94 500 Ft |
| Gummy Smile Treatment – Per Tooth | 42 000 Ft |
| Emdogain™ | 52 500 Ft / fog |
| Emdogain™ | 157 500 több fog esetén |
| Mucoderm pounch | 157 500 Ft |
| Mucoderm – Large Area | 262 500 Ft |
| Mucograft | 210 000 Ft |
| PRF Treatment – Single Tooth | 126 000 Ft |
| PRF Treatment – Multiple Teeth | 157 500 Ft |
| Vestibuloplasty | 126 000 Ft / fog |
| Vestibuloplasty – Per Quadrant | 367 500 Ft |
| Vestibuloplasty – Per Sextant | 262 500 Ft |
| Composite Splinting of Teeth | 16 000 Ft / fog |
| Resective Periodontal Surgery – Per Tooth | 42 000 Ft |
| Resective Periodontal Surgery – Per Quadrant | 84 000 Ft |
| Resective Periodontal Surgery – Per Sextant | 157 500 Ft |
| Regenerative Surgery with Autogenous Bone | 105 000 Ft / fog |
| Regenerative Surgery with Soft Tissue Grafting | 315 000 Ft |
| Bone Grafting with Membrane – Small Area | 262 500 Ft |
| Autogenous Bone Grafting | 105 000 Ft |
| Bone Grafting – Xenograft with Autogenous Bone | 157 500 Ft |
| Bone Grafting – Xenograft with Autogenous Bone (Multiple Teeth) | 367 500 Ft |
| Vestibuloplasty around Implant – Single Implant | 157 500 Ft |
| Vestibuloplasty around Implants – Two Implants | 262 500 Ft |
| Gingival Recession Coverage | 84 000 Ft / fog |
| Gingival Recession Coverage with Soft Tissue Graft | 126 000 Ft / fog |
| Gingival Recession Coverage with Mucoderm | 126 000 Ft / fog |
| Gingival Plastic Surgery for Recession Coverage (with Emdogain™) | 126 000 Ft / fog |
| Gingival Plastic Surgery for Recession CoveragE | 420 000 Ft / sextansonként |
| Connective Tissue Graft | 84 000 Ft |
| Hemisection | 21 000 Ft |
| Fiber-reinforced Dental Splint | 26 000 Ft / fog |
| Composite Dental Splinting | 16 000 Ft |
| Orthodontic Wire Splinting | 20 000 Ft / fog |
| Crown Margin Repair | 5000 Ft / fog |


